Consultancy Services:
Monitoring and Evaluation (M&E) is one of our primary forte. We have conducted evaluation studies in the areas of public health, Agriculture and livelihood. We have extended our services to internationally renowned organisations like GIZ, Oxfam India and RTI International. Our team of researchers excel both in qualitative and quantitative methods. We have a network of experienced and energetic enumerators, data collectors and supervisors in all the States of India. We understand the necessity of delivering services within time. In order to ensure that we have an in house support system for transcription and translation for qualitative interviews.
Besides the domain of data collection, our researchers are adept in analysing both quantitative and qualitative data. Our data analysis team consists of professionals fluent with the latest tools of data analysis, as well as the intricate theories of statistics and econometrics.
Apart from this, we offer our consultancy services for desk data analysis and documentation.
Previous Assignments:
We have successfully completed assignments of evaluation for organisations like, GIZ, Oxfam India and The RTI International.
Impact Evaluation of COVID-19 Lockdown on Migrant Workers
Name of assignment: Community Needs Assessment at Kusumpur Pahari: Assessing the Impact of COVID-19 on Livelihood | Approx. value of the contract: Confidential |
Country: India Location within country: New Delhi | Duration of assignment (months): 2 months |
Name of Client: Rotary Club of Delhi South Metropolitan & RTI India |
Total No. of staff-months of the assignment: 2 |
Address: | E 27, Anand Niketan, New Delhi 110021. |
Start date (Month/Year): November 2020-December 2020 | No of professional staff-months provided by associated Consultants: NA |
Name of associated Consultants, if any: NA | Name of senior professional staff of your firm involved and functions performed: Vismay Basu, Suman Ghosh |
Details of the assignment: | The mandate of the project was to measure the impact of Covid lockdown on the life and the livelihood of the migrant workers. |
Description of actual services provided by your staff within the assignment: | Preparing the research toolsTranslation of research toolsData collectionTranscription of the qualitative interviewsData Interpretation Report writingReport Presentation |
Evaluation of Incremental Learning Approach of the frontline health workers in India
Name of assignment: Evaluation of ILA training | Approx. value of the contract: Confidential |
Country: India Location within country: Desk Research | Duration of assignment (months): 2 months |
Name of Client: Piramal Foundation |
Total No of staff-months of the assignment: 3 |
Address: | Piramal Fondation Piramal Agastya Corporate Park Opp. Fire Brigade, Kamani Junction Kurla (West), Mumbai Maharashtra-400070 |
Start date (Month/Year): November 2019-January 2020 | No of professional staff-months provided by associated Consultants: NA |
Name of associated Consultants, if any: NA | Name of senior professional staff of your firm involved and functions performed: Vismay Basu |
Details of the assignment: | The mandate of the project was to translate the tools and help the researchers of Piramal Foundation in data analysis and data interpretation |
Barriers to the HPV Vaccination
Name of assignment: Barriers to HPV Vaccination | Approx. value of the contract: Confidential |
Country: India Location within country: West Bengal | Duration of assignment (months): 2 months |
Name of Client: The RTI International | Total No of staff-months of the assignment: 3 |
Address: 6th Floor, Commercial Tower, Pullman Hotel, Aerocity, New Delhi, Delhi 110037 | Approx. value of the services provided by your firm under the contract (in US$ currency equivalent): Confidential |
Start date (Month/Year): July 2019-August 2019 | No of professional staff-months provided by associated Consultants: NA |
Name of associated Consultants, if any: NA | Name of senior professional staff of your firm involved and functions performed: Sarada Prasanna Das Vismay Basu |
Details of the assignment: | Human papillomavirus is one of the main causes behind This assignment was to The assignment was to collect qualitative data through interviews of doctors, medical official and state government officials paired interviews of the parents and focused group discussions of adolescent girls. |
Oxfam Household Care Survey
Name of assignment: Oxfam Household Care Survey | Approx. value of the contract: Confidential |
Country: India Location within country: UP, Jharkhand, Chhattigarh, Bihar | Duration of assignment (months): 2 months |
Name of Client: Oxfam India | Total No of staff-months of the assignment: 3 |
Address: Shriram Bharatiya Kala Kendra, 4th and 5th Floor, 1, Copernicus Marg, New Delhi, Delhi 110001 | Approx. value of the services provided by your firm under the contract (in US$ currency equivalent): Confidential |
Start date (Month/Year): July 2018-August 2018 | No of professional staff-months provided by associated Consultants: NA |
Name of associated Consultants, if any: NA | Name of senior professional staff of your firm involved and functions performed: Sarada Prasanna Das Vismay Basu Ipsit Rath |
Details of the assignment: | The mandate of the project was to study the working hour hours of housewives in the above mentioned states. A total of 1000 households were surveyed in four different states. |
Baseline Study of Trans-Boundary Rivers of South Asia
Name of assignment: Baseline Study of Trans-Boundary Rivers of South Asia | Approx. value of the contract: Confidential |
Country: India Location within country: UP and Assam | Duration of assignment (months): 2 months |
Name of Client: Oxfam India | Total No of staff-months of the assignment: 3 |
Address: Shriram Bharatiya Kala Kendra, 4th and 5th Floor, 1, Copernicus Marg, New Delhi, Delhi 110001 | Approx. value of the services provided by your firm under the contract (in US$ currency equivalent): Confidential |
Start date (Month/Year): 20February, 2018 Completion date (Month/Year): On going | No of professional staff-months provided by associated Consultants: NA |
Name of associated Consultants, if any: NA | Name of senior professional staff of your firm involved and functions performed: Sarada Prasanna Das Rajan Pandey Ipsit Rath |
Details of the assignment: | The Trans boundary rivers of South Asia (TROSA) project aims to achieve positive change in the lives of marginalized and vulnerable communities along the Ganges, the Brahmaputra-Meghna and the Salween river basins in Bangladesh, India, Myanmar, and Nepal. The ultimate goal (impact) the project aims to achieve is: reduced poverty of marginalized and vulnerable river basin communities through increased access to, and control over water resources. |
Description of actual services provided by your staff within the assignment: | Establishing baseline values and current status of the project goal and outcome indicators. Mapping stakeholders that are present in the target areas for ensuring river dependent community rights over water resources. |
Evaluation of Crop Insurance Product in Karnataka
Name of assignment: Evaluation of Crop Insurance Product in Karnataka | Approx. value of the contract: Confidential |
Country: India Location within country: Karnataka | Duration of assignment (months): 2 months |
Name of Client: GIZ India | Total No of staff-months of the assignment:2 |
Address: B 5 / 1, Safdarjung Enclave, New Delhi, Delhi 110029 | Approx. value of the services provided by your firm under the contract (in US$ currency equivalent): Confidential |
Start date (Month/Year): June, 2016 Completion date (Month/Year): July 2016 | No of professional staff-months provided by associated Consultants: NA |
Name of associated Consultants, if any: NA | Name of senior professional staff of your firm involved and functions performed: Manish Tiwari Sarada Prasanna Das Ashiwni K Swain Reshmi Chakraborty |
Details of the assignment: | The intervention by GIZ- Rural Insurance Services Programme (RISP) with AICI aims to develop two new insurance product known as WBCIS-plus which will be well accepted and used by the stakeholders (in this case farmers). The intervention evaluates the basic situation and sets achievable targets. The purpose of this evaluation was to thus measure the impact of the insurance package on the risk management practices and economic participation of agricultural households in Karnataka. |
Description of actual services provided by your staff within the assignment: | Evaluating the experience of the Risk Reduction through Rural Insurance Services Programme RISP in implementing this pilot projects in Karnataka over the 18 months of the project. Conducted a large number of interviews and surveys of various key stake holders, mostly farmers. Prepared a report on the impact of the insurance package on the risk management practices. |
Citation 5: Evaluation of Integrated Risk Management Projects, Gujarat, Maharashtra and Andhra Pradesh/Telangana
Name of assignment: Evaluation of Integrated Risk Management Projects, Gujarat, Maharashtra and Andhra Pradesh/Telangana | Approx. value of the contract: Confidential |
Country: India Location within country: Gujarat, Maharashtra, Andhra Pradesh/Telangana | Duration of assignment (months): 1 Month 15 Days |
Name of Client: GIZ India | Total No of staff-months of the assignment:3 |
Address of client: B 5 / 1, Safdarjung Enclave, New Delhi, Delhi 110029 | Approx. value of the services provided by your firm under the contract (in US$ currency equivalent): Confidential |
Start date (month/year): July 2016 Completion date (month/year): August 2016 | No of professional staff-months provided by associated Consultants: NA |
Name of associated Consultants, if any: NA | Name of senior professional staff of your firm involved and functions performed: Sarada Prasanna Das Manish Tiwari Ashiwni K Swain Reshmi Chakraborty |
Description of the project: | The GIZ-RISP initiative seeks to fill the gap with a strategy for integrated risk management in agriculture, with pilot initiatives in three Indian states. At this pilot stage, the initiative was implemented in Gujarat, Maharashtra and Telangana, covering selected horticulture farmers. The objective of the assignment was to assess the results of the RISP Integrated Risk Management Projects in Gujarat, Maharashtra and Telangana based on five evaluation criteria (relevance, effectiveness, impact, efficiency, sustainability). |
Description of actual services provided by your staff within the assignment: | Conducting surveys and large number of interviews of the stakeholders of the project spanned across three states of Gujarat, Maharashtra and Andhra Pradesh/Telangana |